Cash Bids |  Futures Markets |  Quotes |  Weather 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'6 445'6 -1'6 11:10P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 460'2 460'4 -2'0 11:35P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 473'6 474'2 -1'6 11:11P Sep 08
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1030'6 1030'6 -10'4 9:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1037'6 -11'0 11:36P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1048'0 -10'2 10:46P Sep 08
WHEAT   Sep 10 @W0U 702'4 678'6s -23'6 1:40P Sep 08
WHEAT   Dec 10 @W0Z 711'0 712'4 714'4 706'0 709'2 -1'6 11:34P Sep 08
WHEAT   Mar 11 @W1H 739'2 740'0 743'2 735'0 738'0 -1'2 11:08P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  445'6
Change:  -1'6
Bid:  445'2
Ask:  446'2
Today's High:  447'6
Today's Low:  445'6
Volume:  1,283
Open:  447'6
Close:  447'4
Prev:  447'4
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-08-2010
11:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN